
Ramsar Sites in India 2026: State-wise List, Total 101 Sites, 101st Site Glaw Lake, Criteria, Montreux Record & Latest Details | MPPSC & UPSC Notes
Comprehensive guide on Ramsar Sites in India 2026: 101 total sites across 28 states/UTs, 101st site Glaw Lake (Arunachal Pradesh - 3 Aug 2026), 2025-26 additions, largest (Sundarbans), smallest (Renuka & Vembannur), oldest (Chilika & Keoladeo), Montreux record, Ramsar criteria & 8 MCQs for MPPSC & UPSC.

Key Highlights
1. Ramsar Sites in India 2026: Recent Developments & Overview

In a historic milestone for wetland conservation in India, the total number of Ramsar Sites in the country has reached 101. According to the official announcement by the Ministry of Environment, Forest and Climate Change, on August 3, 2026, the famous Glaw Lake located in the Lohit district of Arunachal Pradesh was designated as the 101st Ramsar Site of India. This is also Arunachal Pradesh's very first Ramsar Site.
Currently, India's 101 Ramsar Sites are spread across 28 states and Union Territories. The largest Ramsar Site in India is the Sundarban Wetland (4,230 sq km) in West Bengal, while the smallest sites include Renuka Lake (0.2 sq km) in Himachal Pradesh and Vembannur Wetland Complex (0.2 sq km) in Tamil Nadu. India's oldest Ramsar Sites, designated in 1981, are Chilika Lake (Odisha) and Keoladeo Ghana National Park (Rajasthan).
Total 5 Ramsar Sites in Madhya Pradesh (Ramsar Sites in MP)
Currently, there are a total of 5 Ramsar Sites in Madhya Pradesh, representing the state's rich ecological balance and wetland conservation:
- Bhoj Wetland: Located in Bhopal district, declared as MP's first Ramsar site in 2002.
- Sankhya Sagar: Located near Madhav National Park in Shivpuri district, added to the Ramsar list in 2022.
- Sirpur Lake (Sirpur Wetland): Located in Indore district, received Ramsar designation in 2022.
- Yashwant Sagar: Major wetland in Indore district, recognized under Ramsar in 2022.
- Tawa Reservoir: Located near Satpura Tiger Reserve in Narmadapuram (Hoshangabad) district, latest Ramsar site of MP declared in August 2024.
World Wetlands Day 2026 Theme & Global Importance
- World Wetlands Day: Celebrated globally every year on February 2 to commemorate the adoption of the Ramsar Convention in 1971.
- World Wetlands Day 2026 Theme: "Wetlands and Human Wellbeing". Highlights the critical link between wetland health and human prosperity, food security, and climate adaptation.
2. What is a Ramsar Site? Criteria under Ramsar Convention 1971
A Ramsar Site is an internationally recognized wetland designated under the Ramsar Convention on Wetlands, signed on February 2, 1971, in Ramsar, Iran. India became a contracting party to the convention on February 1, 1982.
To be designated as a Ramsar Site, a wetland must fulfill at least one of the following 9 international criteria:
- Criterion 1 (Representative/Unique): Contains a representative, rare, or unique example of a natural or near-natural wetland type.
- Criterion 2 (Threatened Species): Supports vulnerable, endangered, or critically endangered species or threatened ecological communities.
- Criterion 3 (Biodiversity Maintenance): Supports populations of plant and/or animal species important for maintaining regional biological diversity.
- Criterion 4 (Critical Life Stages): Supports plant and/or animal species at a critical stage in their life cycles, or provides refuge during adverse conditions.
- Criterion 5 (20,000+ Waterbirds): Regularly supports 20,000 or more waterbirds.
- Criterion 6 (1% Waterbird Population): Regularly supports 1% of the individuals in a population of one species or subspecies of waterbird.
- Criterion 7 (Fish Diversity): Supports a significant proportion of indigenous fish subspecies, species, or families, life-history stages, and interactions.
- Criterion 8 (Fish Spawning/Nursery): Is an important source of food for fishes, spawning ground, nursery, and/or migration path.
- Criterion 9 (1% Non-Avian Population): Regularly supports 1% of the individuals in a population of one species or subspecies of wetland-dependent non-avian animal species.
3. India's 101st Ramsar Site: Glaw Lake (Arunachal Pradesh)

Notified by the Ministry of Environment on August 3, 2026, Glaw Lake is a pristine high-altitude freshwater lake situated inside the Kamlang Wildlife Sanctuary in Wakro circle of Lohit district, Arunachal Pradesh.
- Location & Altitude: Situated at an elevation of ~1,200 meters above sea level, surrounded by dense subtropical evergreen rainforests and the Mishmi Hills.
- Ecological Value: Acts as the primary catchment water source for the Kamlang River (a major tributary of the Lohit River). Habitat for vulnerable species like Mishmi Takin, Musk Deer, Hornbills, and rare orchids.
- Cultural Significance: Revered as a sacred lake by the indigenous Mishmi tribe.
4. Recently Added Ramsar Sites in 2025 and 2026 (16 New Sites)
During 2025 and 2026, India added 16 new Ramsar Sites, bringing the total count to 101:
| S.No | Ramsar Site | State / UT | Year | Ecological Importance |
|---|---|---|---|---|
| 1 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 | Important irrigation tank ecosystem for migratory waterbirds. |
| 2 | Therthangal Bird Sanctuary | Tamil Nadu | 2025 | Community-protected irrigation tank and heronry. |
| 3 | Khecheopalri Wetland | Sikkim | 2025 | Sacred high-altitude lake in Demazong Valley revered by Hindus & Buddhists. |
| 4 | Udhwa Lake Bird Sanctuary | Jharkhand | 2025 | Oxbow lake along Ganges; habitat for Oriental White-Backed Vulture. |
| 5 | Khichan (Phalodi) | Rajasthan | 2025 | Thar Desert wetland famous for wintering Demoiselle Cranes (Kurja). |
| 6 | Menar Wetland Complex | Rajasthan | 2025 | Udaipur's 'Bird Village'; monsoon-fed freshwater bird sanctuary. |
| 7 | Gokul Jalashay | Bihar | 2025 | Oxbow lake in Buxar along the Ganges; fisheries and waterfowl habitat. |
| 8 | Udaipur Jheel | Bihar | 2025 | Rich oxbow lake in West Champaran with 280+ plant species. |
| 9 | Gogabeel Lake | Bihar | 2025 | Katihar district oxbow lake at Mahananda-Ganges confluence. |
| 10 | Siliserh Lake | Rajasthan | 2025 | Historic freshwater lake in Alwar nestled in Aravalli hills. |
| 11 | Kopra Jalashay | Chhattisgarh | 2025 | Rich aquatic ecosystem and waterfowl shelter in Bilaspur. |
| 12 | Patna Bird Sanctuary | Uttar Pradesh | 2026 | Seasonal freshwater marshland in Etah district for migratory birds. |
| 13 | Chhari-Dhand Wetland | Gujarat (Kutch) | 2026 | Seasonal brackish-freshwater wetland in Rann of Kutch for Flamingos. |
| 14 | Shekha Jheel Bird Sanctuary | Uttar Pradesh | 2026 | Freshwater wetland near Upper Ganges Canal in Aligarh. |
| 15 | Jai Prakash Narayan (Surha Tal) | Uttar Pradesh | 2026 | Massive oxbow lake on Ganges in Ballia district (100th Ramsar Site). |
| 16 | Glaw Lake | Arunachal Pradesh | 2026 | High-altitude lake in Kamlang WLS, Lohit (101st Ramsar Site - 3 Aug 2026). |
5. Complete State-wise List of Ramsar Sites in India 2026 (101 Sites)
| S.No | Ramsar Site | State/UT | Designated Year | Area (km²) |
|---|---|---|---|---|
| 1 | Chilika Lake | Odisha | 1981 | 1,165 |
| 2 | Keoladeo National Park | Rajasthan | 1981 | 28.73 |
| 3 | Loktak Lake | Manipur | 1990 | 266 |
| 4 | Harike Wetland | Punjab | 1990 | 41 |
| 5 | Sambhar Lake | Rajasthan | 1990 | 240 |
| 6 | Wular Lake | UT of J&K | 1990 | 189 |
| 7 | Kolleru Lake | Andhra Pradesh | 2002 | 901 |
| 8 | Deepor Beel | Assam | 2002 | 40 |
| 9 | Pong Dam Lake | Himachal Pradesh | 2002 | 156.62 |
| 10 | Ashtamudi Wetland | Kerala | 2002 | 614 |
| 11 | Sasthamkotta Lake | Kerala | 2002 | 3.73 |
| 12 | Vembanad-Kol Wetland | Kerala | 2002 | 1,512.5 |
| 13 | Bhoj Wetland | Madhya Pradesh | 2002 | 32 |
| 14 | Bhitarkanika Mangroves | Odisha | 2002 | 650 |
| 15 | Kanjli Wetland | Punjab | 2002 | 1.83 |
| 16 | Ropar Wetland | Punjab | 2002 | 13.65 |
| 17 | Point Calimere WLS & BS | Tamil Nadu | 2002 | 389 |
| 18 | Tsomoriri | UT of Ladakh | 2002 | 120 |
| 19 | East Kolkata Wetlands | West Bengal | 2002 | 125 |
| 20 | Chandra Taal | Himachal Pradesh | 2005 | 0.49 |
| 21 | Renuka Lake | Himachal Pradesh | 2005 | 0.2 |
| 22 | Rudrasagar Lake | Tripura | 2005 | 2.4 |
| 23 | Hokera Wetland | UT of J&K | 2005 | 13.75 |
| 24 | Surinsar-Mansar Lakes | UT of J&K | 2005 | 3.5 |
| 25 | Upper Ganga River | Uttar Pradesh | 2005 | 265.9 |
| 26 | Nalsarovar BS | Gujarat | 2012 | 123 |
| 27 | Nandur Madhameshwar | Maharashtra | 2019 | 14 |
| 28 | Beas CNR | Punjab | 2019 | 64 |
| 29 | Keshopur-Miani CMR | Punjab | 2019 | 34 |
| 30 | Nangal WLS | Punjab | 2019 | 1 |
| 31 | Nawabganj BS | Uttar Pradesh | 2019 | 2 |
| 32 | Parvati Arga BS | Uttar Pradesh | 2019 | 7 |
| 33 | Saman BS | Uttar Pradesh | 2019 | 5 |
| 34 | Samaspur BS | Uttar Pradesh | 2019 | 8 |
| 35 | Sandi BS | Uttar Pradesh | 2019 | 3 |
| 36 | Sarsai Nawar Jheel | Uttar Pradesh | 2019 | 2 |
| 37 | Sundarban Wetland | West Bengal | 2019 | 4,230 |
| 38 | Kanwar (Kabar) Taal | Bihar | 2020 | 26.2 |
| 39 | Lonar Lake | Maharashtra | 2020 | 4.27 |
| 40 | Tso Kar | UT of Ladakh | 2020 | 95.77 |
| 41 | Sur Sarovar (Keetham Lake) | Uttar Pradesh | 2020 | 4.31 |
| 42 | Asan Barrage | Uttarakhand | 2020 | 4.44 |
| 43 | Khijadia WLS | Gujarat | 2021 | 6 |
| 44 | Thol Lake | Gujarat | 2021 | 6.99 |
| 45 | Wadhvana Wetland | Gujarat | 2021 | 10.38 |
| 46 | Bhindawas WLS | Haryana | 2021 | 4.11 |
| 47 | Sultanpur National Park | Haryana | 2021 | 142.5 |
| 48 | Pala Wetland | Mizoram | 2021 | 18.5 |
| 49 | Ansupa Lake | Odisha | 2021 | 2.31 |
| 50 | Hirakud Reservoir | Odisha | 2021 | 654 |
| 51 | Satkosia Gorge | Odisha | 2021 | 981.97 |
| 52 | Tampara Lake | Odisha | 2021 | 3 |
| 53 | Chitrangudi BS | Tamil Nadu | 2021 | 2.6 |
| 54 | Koonthankulam BS | Tamil Nadu | 2021 | 0.72 |
| 55 | Bakhira WLS | Uttar Pradesh | 2021 | 28.94 |
| 56 | Haiderpur Wetland | Uttar Pradesh | 2021 | 69 |
| 57 | Nanda Lake | Goa | 2022 | 0.42 |
| 58 | Ranganathittu BS | Karnataka | 2022 | 5.18 |
| 59 | Sakhya Sagar | Madhya Pradesh | 2022 | 2.48 |
| 60 | Sirpur Wetland | Madhya Pradesh | 2022 | 1.61 |
| 61 | Yashwant Sagar | Madhya Pradesh | 2022 | 8.22 |
| 62 | Thane Creek | Maharashtra | 2022 | 65.21 |
| 63 | Gulf of Mannar Marine BR | Tamil Nadu | 2022 | 526.72 |
| 64 | Kanjirankulam BS | Tamil Nadu | 2022 | 0.96 |
| 65 | Karikili BS | Tamil Nadu | 2022 | 0.584 |
| 66 | Pallikaranai Marsh Reserve Forest | Tamil Nadu | 2022 | 12.475 |
| 67 | Pichavaram Mangrove | Tamil Nadu | 2022 | 14.786 |
| 68 | Suchindram Theroor Wetland Complex | Tamil Nadu | 2022 | 0.94 |
| 69 | Udayamarthandapuram BS | Tamil Nadu | 2022 | 0.44 |
| 70 | Vaduvoor BS | Tamil Nadu | 2022 | 1.12 |
| 71 | Vedanthangal BS | Tamil Nadu | 2022 | 0.4 |
| 72 | Vellode BS | Tamil Nadu | 2022 | 0.77 |
| 73 | Vembannur Wetland Complex | Tamil Nadu | 2022 | 0.2 |
| 74 | Hygam Wetland CNR | UT of J&K | 2022 | 8.02 |
| 75 | Shallbugh Wetland CNR | UT of J&K | 2022 | 16.75 |
| 76 | Nagi Bird Sanctuary | Bihar | 2023 | 2 |
| 77 | Nakti Bird Sanctuary | Bihar | 2023 | 3.3 |
| 78 | Magadi Kere Conservation Reserve | Karnataka | 2024 | 0.5 |
| 79 | Ankasamudra Bird Conservation Reserve | Karnataka | 2024 | 0.98 |
| 80 | Aghanashini Estuary | Karnataka | 2024 | 4.8 |
| 81 | Tawa Reservoir | Madhya Pradesh | 2024 | 200 |
| 82 | Karaivetti Bird Sanctuary | Tamil Nadu | 2024 | 4.5 |
| 83 | Longwood Shola Reserve Forest | Tamil Nadu | 2024 | 1.16 |
| 84 | Nanjarayan Bird Sanctuary | Tamil Nadu | 2024 | 1.3 |
| 85 | Kazhuveli Bird Sanctuary | Tamil Nadu | 2024 | 1,513 |
| 86 | Sakkarakottai Bird Sanctuary | Tamil Nadu | 2025 | – |
| 87 | Therthangal Bird Sanctuary | Tamil Nadu | 2025 | – |
| 88 | Khecheopalri Wetland | Sikkim | 2025 | – |
| 89 | Udhwa Lake | Jharkhand | 2025 | – |
| 90 | Khichan (Phalodi) | Rajasthan | 2025 | – |
| 91 | Menar (Udaipur) | Rajasthan | 2025 | – |
| 92 | Gokul Jalashay | Bihar | 2025 | – |
| 93 | Udaipur Jheel | Bihar | 2025 | – |
| 94 | Gogabeel Lake | Bihar | 2025 | – |
| 95 | Siliserh Lake | Rajasthan | 2025 | – |
| 96 | Kopra Jalashay | Chhattisgarh | 2025 | – |
| 97 | Patna Bird Sanctuary | Uttar Pradesh | 2026 | – |
| 98 | Chhari-Dhand | Gujarat (Kutch) | 2026 | – |
| 99 | Shekha Jheel Bird Sanctuary | Uttar Pradesh | 2026 | – |
| 100 | Jai Prakash Narayan Bird Sanctuary | Uttar Pradesh | 2026 | – |
| 101 | Glaw Lake | Arunachal Pradesh | 2026 | – |
| S.No | Ramsar Site Name | District | Year | Area | Key Ecological Features |
|---|---|---|---|---|---|
| 1 | Bhoj Wetland | Bhopal | 2002 | 32 sq km | Upper Lake (Bada Talab) & Lower Lake; Sarus Crane habitat. |
| 2 | Sakhya Sagar | Shivpuri (Madhav National Park) | 2022 | 2.48 sq km | On Maniyar River; habitat for Mugger Crocodiles & Otters. |
| 3 | Sirpur Wetland | Indore | 2022 | 1.61 sq km | 130-year-old Holkar-built lake; home to 130+ bird species. |
| 4 | Yashwant Sagar | Indore (Depalpur) | 2022 | 8.22 sq km | On Gambhir River; critical breeding site for Sarus Crane (IBA). |
| 5 | Tawa Reservoir | Narmadapuram (Satpura TR) | 2024 | 200 sq km | Confluence of Tawa & Denwa rivers; largest MP Ramsar site. |
- 1. Bhoj Wetland (Bhopal
- 2002): MP's 1st Ramsar site. Consists of Upper Lake (Bada Talab, built by King Bhoj in 11th century) and Lower Lake. Habitat for Sarus Crane and migratory birds.
- 2. Sakhya Sagar (Shivpuri
- 2022): Reservoir on Maniyar River adjacent to Madhav National Park. Home to Mugger Crocodiles and Smooth-Coated Otters.
- 3. Sirpur Wetland (Indore
- 2022): 130-year-old man-made wetland created by Holkar rulers of Indore. Supports 130+ migratory waterbird species.
- 4. Yashwant Sagar (Indore
- 2022): Reservoir on Gambhir River. Largest Sarus Crane breeding area in Central India and designated Important Bird Area (IBA).
- 5. Tawa Reservoir (Narmadapuram
- 2024): Located inside Satpura Tiger Reserve at Tawa-Denwa confluence. Largest Ramsar site in MP (200 sq km).
7. Major Comparative Facts of Indian Ramsar Sites

- State with Highest Sites: Tamil Nadu ranks 1st with 18 sites, followed by Uttar Pradesh with 13 sites.
- Largest Ramsar Site: Sundarban Wetland (West Bengal)
- 4,230 sq km, followed by Kazhuveli Bird Sanctuary (1,513 sq km) and Vembanad-Kol (1,512.5 sq km).
- Smallest Ramsar Sites: Renuka Lake (Himachal Pradesh
- 0.2 sq km) and Vembannur Wetland Complex (Tamil Nadu
- 0.2 sq km).
- First Ramsar Sites: Designated in 1981, Chilika Lake (Odisha) and Keoladeo Ghana National Park (Rajasthan) were India's first Ramsar sites.
8. Montreux Record in India

The Montreux Record is a register of Ramsar sites where changes in ecological character have occurred, are occurring, or are likely to occur as a result of technological developments, pollution or other human interference.
Currently, 2 Ramsar Sites in India are listed under the Montreux Record:
- 1Keoladeo Ghana National Park (Rajasthan): Listed in 1990 due to water shortage and unchecked grazing by cattle.
- 2Loktak Lake (Manipur): Listed in 1993 due to deforestation in catchment area, siltation, and ecological disruption from Ithai Barrage.
- Special Note (Chilika Lake Removal): Chilika Lake was placed in the Montreux Record in 1993 but was removed in 2002 after successful restoration by the Chilika Development Authority (CDA). It was awarded the Ramsar Wetland Conservation Award.
🔗 Related Environment & MP Study Notes (SEO Interlinking)
Explore key related study notes for MPPSC & UPSC Civil Services Preparation:
👉 UNFF Global Forest Goals Report 2026: Forest Loss, India SDG 94th Rank & Green India Mission
👉 MP Tribal Crops GI Tag 2026: Agricultural Heritage & MPPSC Notes
👉 Disaster Management Amendment Act 2025: UDMA Section 41A & Governance
👉 Bio-fertilizers and Sustainable Soil Ecology NCERT GK Notes
9. Syllabus Interlinking & Strategic Importance for MPPSC & UPSC
- MPPSC Prelims (Unit-7 Science & Environment): Key facts on 101 total sites, 101st site Glaw Lake, MP's 5 sites (Bhoj, Sakhya Sagar, Sirpur, Yashwant Sagar, Tawa), and Montreux record.
- MPPSC Mains (GS Paper-3 Environment): Analytical questions on wetland ecological services, groundwater recharge, Ramsar 1971 criteria, and Wetland Conservation Rules 2017.
- UPSC Prelims & Mains (GS-3): Map-based matching of wetlands, migratory flyways (Central Asian Flyway), and Montreux record criteria.
Practice Questions
1In which State/UT is 'Glaw Lake', declared as India's 101st Ramsar Site on August 3, 2026, located?
2What is the total number of Ramsar Sites in India as of August 2026?
3Which state holds the highest number of Ramsar Sites in India?
4Which is the largest Ramsar Site in India by surface area?
5Which two Indian Ramsar sites are currently listed under the 'Montreux Record'?
6Which of the following sites in Madhya Pradesh is NOT listed as a Ramsar Site?
7Which were the first Ramsar Sites designated in India in the year 1981?
8In which year was the Ramsar Convention adopted, and when did India become a contracting party?
Frequently Asked Questions
Article Sources
3 sources
Article Sources
3 sources
साझा करें
Related Articles
Join Aakar IAS Community
Get daily Current Affairs PDFs directly on your WhatsApp, or join our official Telegram & WhatsApp channels.



